Active Cases
Total
Type
Location
Breakdown
Location | Students | Staff | Total |
---|---|---|---|
BESPC | 4 | 0 | 4 |
BESIC | 1 | 1 | 2 |
BJHS | 0 | 1 | 1 |
BHS | 2 | 0 | 2 |
District | - | 0 | 0 |
Summary | 7 | 2 | 9 |
0.5% of 1,392 students
Date
Active Cases - Raw Data
Reported | LDPEC | Location | Type |
---|---|---|---|
10/17/22 | 10/06/22 | JH | staff |
10/17/22 | 10/13/22 | PC | student |
10/13/22 | 10/13/22 | IC | staff |
10/12/22 | 10/11/22 | PC | student |
10/12/22 | 10/07/22 | PC | student |
10/12/22 | 10/10/22 | PC | student |
10/10/22 | 10/07/22 | IC | student |
09/30/22 | 09/29/22 | HS | student |
09/29/22 | 09/27/22 | HS | student |
LDPEC: Last Date of Possible Exposure on Campus |
Cumulative Cases
(since 08/17/22)
Total
Type
Location
Breakdown
Location | Students | Staff | Total |
---|---|---|---|
BESPC | 20 | 6 | 18 |
BESIC | 13 | 5 | 18 |
BJHS | 9 | 2 | 11 |
BHS | 23 | 0 | 23 |
District | - | 0 | 0 |
Summary | 65 | 13 | 78 |
Date
Cumulative Cases
(since 08/17/22)
- Raw Data
Reported | LDPEC | Location | Type |
---|---|---|---|
10/17/22 | 10/06/22 | JH | staff |
10/17/22 | 10/13/22 | PC | student |
10/13/22 | 10/13/22 | IC | staff |
10/12/22 | 10/11/22 | PC | student |
10/12/22 | 10/07/22 | PC | student |
10/12/22 | 10/10/22 | PC | student |
10/10/22 | 10/07/22 | IC | student |
09/30/22 | 09/29/22 | HS | student |
09/29/22 | 09/27/22 | HS | student |
09/26/22 | 09/25/22 | PC | student |
LDPEC: Last Date of Possible Exposure on Campus |